SETTERS Summer 2008 STANDINGS      
Please Refresh Your Browser to Ensure Up To Date Standings
Monday 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug     Standings WN
Coed6.1 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
More Pizza 3 0 0 3 2 1 3 0 3 0 2 1 3 0 3 0     19 5 79%
Sandstorm 3 0 2 1 1 2 2 1 3 0 1 2 2 1 0 3     14 10 58%
Tanked 1 2 3 0 2 1 1 2 3 0 1 2 2 1 1 2     14 10 58%
Sandy Britches 2 1 1 2 2 1 3 0 1 2 3 0 0 3 2 1     14 10 58%
McChesneys 0 3 3 0 3 0 0 3 0 3 2 1 1 2 2 1     11 13 46%
Rum Runners 2 1 2 1 1 2 0 3 0 3 1 2 2 1 1 2     9 15 38%
Volley Ballaz 0 3 0 3 1 2 1 2 2 1 2 1 1 2 2 1     9 15 38%
McShifty’s 1 2 1 2 0 3 2 1 0 3 0 3 1 2 1 2     6 18 25%
Monday 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug     Standings WN
Coed6.2 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Brew Crew 6 3 0 3 0 3 0 3 0 3 0 1 2 3 0 0 3     19 5 79%
Sandy Cracks 1 2 2 1 3 0 3 0 2 1 2 1 2 1 3 0     18 6 75%
Flyers 2 1 0 3 3 0 1 2 0 3 3 0 1 2 3 0     13 11 54%
Monday's Oyesters 0 3 2 1 1 2 0 3 3 0 3 0 2 1 0 3     11 13 46%
We'd Hit That 2 1 1 2 0 3 2 1 1 2 2 1 1 2 1 2     10 14 42%
 Sandballers 1 2 1 2 2 1 1 2 0 3 1 2 2 1 2 1     10 14 42%
 Crystal Rice 2 1 1 2 0 3 0 3 2 1 0 3 1 2 3 0     9 15 38%
Sharters 1 2 2 1 0 3 2 1 1 2 0 3 0 3 0 3     6 18 25%
Monday 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug     Standings WN
Coed 4.1  W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Cry Babies 3 0 3 0 3 0 2 1 2 1 3 0 3 0 2 1     21 3 88%
Beernuts 3 0 2 1 3 0 3 0 1 2 2 1 3 0 1 2     18 6 75%
Got Subs 2 1 1 2 1 2 3 0 3 0 1 2 0 3 3 0     14 10 58%
Ram rods 3 0 1 2 2 1 3 0 2 1 0 3 2 1 0 3     13 11 54%
Fighting Priaprisms 0 3 2 1 2 1 1 2 1 2 3 0 2 1 2 1     13 11 54%
Lets Start the Party 1 2 0 3 1 2 0 3 2 1 3 0 0 3 1 2     8 16 33%
Crush 0 3 3 0 0 3 0 3 0 3 0 3 1 2 3 0     7 17 29%
 4 Play 0 3 0 3 0 3 0 3 1 2 0 3 1 2 0 3     2 22 8%
Monday 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug     Standings WN
Coed 4.2  W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Better at Basketball 1 2 3 0 1 2 3 0 2 1 3 0 2 1 3 0     18 6 75%
 4 Aces 0 3 1 2 2 1 3 0 2 1 3 0 2 1 2 1     15 9 63%
Cold Feet 3 0 0 3 2 1 2 1 2 1 3 0 2 1 0 3     14 10 58%
UPS 2 1 2 1 3 0 0 3 2 1 1 2 1 2 2 1     13 11 54%
Will Work for Sets 2 1 1 2 3 0 3 0 1 2 0 3 1 2 1 2     12 12 50%
Quagmire's 0 3 2 1 1 2 0 3 1 2 2 1 2 1 1 2     9 15 38%
Have Mercer On Me 3 0 2 1 0 3 0 3 1 2 0 3 1 2 1 2     8 16 33%
Sets on the Beach 1 2 1 2 0 3 1 2 1 2 0 3 1 2 2 1     7 17 29%
Monday 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug     Standings WN
Coed2.1 W  L W  L W  L W  L W  L W  L W  L W  L W L W  L  %
Co-v's 2 1 3 0 2 1 3 0 2 1 2 1 2 1 2 0     18 5 78%
AK47 2 1 1 2 1 2 3 0 2 1 3 0 3 0 3 0     18 6 75%
Tall & Sexy 1 2 5 1 2 1 3 0 1 2 3 0 0 0 0 2     15 8 65%
BA (Bad Attitude) 3 0 0 3 2 1 0 3 1 2 1 2 0 0 3 0 2 1 10 11 48%
Prine Time 2 1 1 2 1 2 3 0 3 0 0 3 1 2 0 3     11 13 46%
MJ (Mary Jane) 1 2 2 1 1 2 0 3 2 1 2 1 0 0 0 3 1 2 8 13 38%
TJ 1 2 0 0 3 0 0 3 0 3 1 2 0 0 0 0 3 3 5 10 33%
Block Party 0 3 0 3 0 3 0 3 1 2 0 3 0 3 0 0     1 20 5%
Monday 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug     Standings WN
Coed2.2 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Net Fowl 5 1 3 0 0 0 3 0 3 0 1 2 3 0 3 0     21 3 88%
Squirrel with Scooter 1 2 0 0 6 0 3 0 3 0 2 1 1 2 0 3     16 8 67%
Why's This Court So Short 0 0 3 3 3 0 2 1 0 3 0 3 2 1 3 0     13 11 54%
 DNA 1 2 2 1 3 0 3 3 0 0 0 3 2 1 1 2     12 12 50%
Landscaper & Hoe 2 1 4 2 0 3 0 3 1 2 3 0 0 0 0 3     10 14 42%
Married With Children 2 1 0 0 0 0 1 2 4 2 0 3 1 5 2 1     10 14 42%
Thelma and Louise 0 3 0 3 0 6 0 0 1 2 3 0 0 0 2 1     6 15 29%
Double Dueces 1 2 0 3 0 3 0 3 0 3 3 0 0 0 1 2     5 16 24%
Tuesday 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug     Standings WN
Men 2.1 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
 wilson/fillinger 3 0 6 0 0 0 1 2 1 2 2 1 0 0 0 0     13 5 72%
 schmersal/davis 2 1 2 1 0 0 0 0 2 1 0 0 2 1 0 0     8 4 67%
lehman/gilchrest 0 0 0 3 3 0 2 1 1 2 6 0 2 1 0 0     14 7 67%
kitchen/redman 0 3 2 1 2 1 0 0 3 0 0 3 3 0 0 0     10 8 56%
hartke/ berning 1 2 1 2 0 0 0 0 2 1 2 1 1 2 0 0     7 8 47%
reed/lamb 0 0 0 3 1 2 1 2 3 0 1 2 2 1 0 0     8 10 44%
 criswell/pence 0 0 1 2 0 0 2 1 0 3 0 3 0 3 0 0     3 12 20%
prine/ derringer 0 0 0 0 0 3 0 0 0 3 1 2 2 4 0 0     3 12 20%
Tuesday 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug     Standings WN
Men 2.2 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
McQueens 0 0 0 0 3 0 6 0 6 0 1 2 0 0 4 2     20 4 83%
Got Vballz 0 0 5 1 0 0 4 2 4 2 2 1 1 2 4 2     20 10 67%
McKenzie Brothers 2 1 0 0 2 1 2 4 4 2 1 2 0 0 1 5     12 15 44%
Too Drunk 0 0 1 2 6 0 0 6 2 4 2 1 1 2 1 2     13 17 43%
Old & Grumpy 1 2 0 0 0 6 4 2 2 4 2 1 2 1 0 0     11 16 41%
2 Spiked Drunks 0 0 0 3 1 5 2 4 0 6 1 2 2 1 2 1     8 22 27%
Tuesday 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug     Standings WN
Men's 4.1 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Exterminators 1 2 3 0 2 1 3 0 3 0 3 0 2 1 3 0     20 4 83%
Ricardo 2 1 0 3 3 0 3 0 3 0 3 0 3 0 0 3     17 7 71%
Sand Fleas 2 1 3 0 3 0 0 3 3 0 3 0 2 1 1 2     17 7 71%
Marcus Miller 1 2 3 0 2 1 3 0 0 3 3 0 1 2 2 1     15 9 63%
Volleyballskis 0 3 0 3 1 2 2 1 0 3 0 3 3 0 3 0     9 15 38%
3 Brazukas 3 0 1 2 1 2 0 3 3 0 0 3 0 3 0 3     8 16 33%
Rhinovirus 2 1 0 3 0 3 1 2 0 3 0 3 1 2 1 2     5 19 21%
4 Spiked Drunks 1 2 2 1 0 3 0 3 0 3 0 3 0 3 2 1     5 19 21%
Tuesday 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug     Standings WN
Men's 4.2 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Too Driunk Mckenzie 3 0 3 0 3 0 2 1 3 0 1 2 1 2 0 0     16 5 76%
Bob's At The Bar 3 0 2 1 3 0 2 1 0 3 3 0 2 1 0 0     15 6 71%
Amp 0 3 3 0 3 0 1 2 2 1 2 1 3 0 3 0     17 7 71%
Bobby Light 2 1 2 1 0 3 1 2 2 1 1 2 2 1 3 0     13 11 54%
Up In It To Win It 0 3 1 2 2 1 2 1 3 0 2 1 0 3 0 3     10 14 42%
TBD 1 2 0 3 1 2 1 2 1 2 0 3 3 0 2 1     9 15 38%
Last Years Champs 3 0 1 2 0 3 2 1 0 3 1 2 1 2 0 3     8 16 33%
 Dust Buckets 0 3 0 3 0 3 1 2 1 2 2 1 0 3 1 2     5 19 21%
Tuesday 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug     Standings WN
Men's 4.3 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Banana 911 2 1 3 0 3 0 1 2 1 2 1 2 2 1 3 0     16 8 67%
 Daffy Duck 3 0 2 1 2 1 0 3 2 1 2 1 1 2 3 0     15 9 63%
The Crew 1 2 2 1 1 2 3 0 1 2 2 1 3 0 0 3     13