Fall STANDINGS 2007
Please Refresh Your Browser to Ensure Up To Date Standings
Monday  Aug 13 27-Aug  Sep 03  Sep 10 17-Sep  Sep 24  Oct 01  Oct 08 Standings WN
Coed6.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Sandy Britches 3 0 3 0 5 1 2 4 4 2 0 0 3 0 1 2 21 9 70%
 Sandy Cracks 2 1 0 3 1 2 4 2 6 0 2 1 2 1 2 1 19 11 63%
Tanked 3 0 3 0 0 0 4 2 2 4 2 4 1 2 2 1 17 13 57%
McKinney's Crew 0 3 1 2 0 3 2 4 6 0 1 2 3 0 1 2 14 16 47%
McChesney 0 3 2 1 3 0 4 2 0 6 3 0 0 3 2 1 14 16 47%
Spike Teasers II 1 2 0 3 0 3 2 4 0 6 1 2 0 3 1 2 5 25 17%
Monday  Aug 13 27-Aug  Sep 03  Sep 10 17-Sep  Sep 24  Oct 01  Oct 08 Standings WN
Coed6.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 Polish Crack 2 1 2 1 2 1 0 0 3 0 1 2 6 3 1 2 17 10 63%
 Average Joe's 3 0 3 3 0 0 0 0 0 3 3 0 2 1 6 3 17 10 63%
Troyer's 0 0 2 1 0 0 3 0 5 1 2 4 2 1 3 3 17 10 63%
 Mangos 1 2 1 2 1 2 2 4 1 2 2 1 0 0 2 4 10 17 37%
Sand Ballers 0 3 1 2 0 0 1 2 0 3 1 2 2 7 0 0 5 19 21%
Monday  Aug 13 27-Aug  Sep 03  Sep 10 17-Sep  Sep 24  Oct 01  Oct 08 Standings WN
Coed 4.1  W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Foursome 3 0 0 3 0 0 3 0 3 0 2 1 3 0 3 0 17 4 81%
Beernuts 1 2 3 0 3 0 3 0 1 2 0 0 3 0 0 3 14 7 67%
Cold Feet 2 1 3 0 1 2 3 0 2 1 3 0 0 3 2 1 16 8 67%
Lets Start the Party 0 3 3 0 2 1 2 1 1 2 1 2 0 3 2 1 11 13 46%
3 Asians & A Mexican 3 0 0 3 0 0 0 3 0 3 0 0 5 1 1 2 9 12 43%
Sandy Beads 0 3 0 3 0 0 0 3 2 1 1 2 3 3 3 0 9 15 38%
Bad Brad 1 2 1 2 0 3 0 3 3 0 2 1 0 3 1 2 8 16 33%
Why's This Net So High 2 1 2 1 0 0 1 2 0 3 0 3 1 2 0 3 6 15 29%
Monday  Aug 13 27-Aug  Sep 03  Sep 10 17-Sep  Sep 24  Oct 01  Oct 08 Standings WN
Coed 4.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Main Drive-Thru 6 0 3 0 0 0 3 0 3 0 3 0 0 0 3 0 21 0 100%
Better At Softball 0 3 3 0 0 0 3 0 3 0 0 0 0 0 0 3 9 6 60%
Fabolous Four 2 1 1 2 0 0 0 3 1 2 2 1 0 0 2 1 8 10 44%
Firefighters 1 2 2 1 0 0 0 0 2 4 0 3 0 0 3 0 8 10 44%
Have Mercy on Me 2 1 0 3 0 0 0 3 2 1 2 1 0 0 1 2 7 11 39%
Sexy Spikers 0 3 3 3 0 0 1 2 1 2 1 2 0 0 0 3 6 15 29%
 Bumping Uglies 1 2 0 3 0 0 2 1 0 3 1 2 0 0 0 0 4 11 27%
Monday  Aug 13 27-Aug  Sep 03  Sep 10 17-Sep  Sep 24  Oct 01  Oct 08 Standings WN
Coed2.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
PJ's 3 0 2 1 0 0 2 1 3 0 0 0 2 1 3 0 15 3 83%
Andrea/Kevin 3 0 3 0 3 0 2 1 3 0 3 0 1 2 0 3 18 6 75%
Sahara's 0 0 0 3 0 3 1 2 3 0 2 1 6 0 2 1 14 10 58%
S&M 1 2 3 0 3 0 1 2 0 3 1 2 0 0 2 1 11 10 52%
BA 3 0 1 2 2 1 2 1 0 3 2 1 0 3 1 2 11 13 46%
ET 2 4 3 0 0 3 3 0 0 3 0 0 0 0 1 2 9 12 43%
Who's My Partner 0 3 0 3 0 0 1 2 0 0 1 2 0 0 0 0 2 10 17%
Rasmussen's 0 3 0 3 1 2 0 3 0 0 0 3 0 3 0 0 1 17 6%
Monday  Aug 13 27-Aug  Sep 03  Sep 10 17-Sep  Sep 24  Oct 01  Oct 08 Standings WN
Coed2.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Family Feud 3 0 3 0 3 0 4 2 6 0 3 0 3 0 3 0 28 2 93%
 Dodge Ballers 0 3 0 0 0 0 6 0 2 1 0 0 1 1 0 3 9 8 53%
Net Fowl 2 1 0 3 0 0 6 0 0 3 0 3 1 1 3 0 12 11 52%
Big Hitting 3 0 2 1 0 3 0 6 3 0 0 3 0 3 3 0 11 16 41%
Why's This Court So Short 1 2 1 2 0 0 2 4 1 2 3 0 1 2 0 3 9 15 38%
Main Drive Thru 0 3 0 0 0 0 0 6 0 6 0 0 2 1 0 3 2 19 10%
Monday  Aug 13 27-Aug  Sep 03  Sep 10 17-Sep  Sep 24  Oct 01  Oct 08 Standings WN
Coed2.3 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Smith & Wesson 0 0 0 3 3 0 4 2 1 2 3 0 2 1 3 0 16 8 67%
King Dong & Ho Ho 4 2 3 0 0 0 0 0 0 0 0 3 0 0 3 0 10 5 67%
Your Mom! 2 1 0 0 1 2 2 4 3 0 5 1 3 0 0 6 16 14 53%
Thelma and Louise 0 3 1 2 0 0 4 2 2 1 0 3 1 2 3 0 11 13 46%
Double DD's 0 3 0 0 0 3 2 4 0 3 1 2 0 3 0 3 3 21 13%
Tuesday  Aug 14 21-Aug 28-Aug  Sep 04 11-Sep  Sep 18  Sep 25  Oct 02 Standings WN
Men 2.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Shockers 5 1 1 2 3 0 2 1 6 0 3 0 3 0 0 0 23 4 85%
Derringers 2 1 2 1 1 2 1 2 2 4 3 0 3 0 2 1 16 11 59%
2 Crackers 0 0 1 2 1 5 4 2 4 2 1 2 0 3 1 2 12 18 40%
Old & Grumpy 0 3 2 1 2 1 2 4 4 2 0 3 0 3 2 1 12 18 40%
 Lover Boys 0 0 0 0 2 4 4 2 0 6 2 1 0 0 1 2 9 15 38%
Vballz 2 4 0 0 3 0 2 4 2 4 0 3 0 0 0 0 9 15 38%
Tuesday  Aug 14 21-Aug 28-Aug  Sep 04 11-Sep  Sep 18  Sep 25  Oct 02 Standings WN
Men 2.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Too Drunk 3 0 0 0 3 3 3 0 2 1 3 0 2 1 4 2 20 7 74%
1 Rolled 1 Cold 2 1 2 1 4 2 5 1 0 0 0 0 1 2 2 1 16 8 67%
Enforcers 1 2 0 3 5 1 1 2 1 2 3 0 3 0 1 2 15 12 56%
Tony & Tara 3 0 3 0 0 3 0 3 3 0 0 0 0 0 2 4 11 10 52%
Stevie Wonder 0 6 1 2 0 3 0 3 0 3 0 6 0 3 0 0 1 26 4%
Tuesday  Aug 14 21-Aug 28-Aug  Sep 04 11-Sep  Sep 18  Sep 25  Oct 02 Standings WN
Men's 4.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Winged Nuts 4 2 1 2 3 0 6 0 6 0 2 1 0 0 1 2 23 7 77%
Sand Fleas 2 1 2 1 0 3 6 0 4 2 3 0 3 0 3 0 23 7 77%
Volleyballskis 3 0 2 1 3 0 2 4 2 4 1 2 0 0 5 1 18 12 60%
Rhinovirus 0 3 1 2 0 3 4 2 2 4 1 2 0 3 2 1 10 20 33%
2 Rolled 2 Cold 0 3 2 1 3 0 0 6 0 6 2 1 1 0 1 2 9 19 32%
2 Peas and a Pod 0 0 1 2 0 3 0 6 4 2 0 3 0 1 0 6 5 23 18%
Tuesday  Aug 14 21-Aug 28-Aug  Sep 04 11-Sep  Sep 18  Sep 25  Oct 02 Standings WN
Men's 4.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Splat 2 1 2 1 0 0 1 2 3 0 3 0 2 1 3 0 16 5 76%
Amp 0 0 3 0 1 2 5 1 0 0 3 0 3 0 0 3 15 6 71%
Bob's At The Bar 1 2 3 0 2 1 3 0 2 1 0 3 0 0 0 0 11 7 61%
Buck Guys 0 0 3 0 0 0 0 3 2 1 3 3 0 0 2 1 10 8 56%
Furry Fury 2 1 0 3 0 0 3 0 2 4 0 3 1 2 0 0 8 13 38%
3 Bohemians & A Bear 1 2 1 2 0 0 0 3 0 0 0 3 0 0 4 2 6 12 33%
Wysocki 0 0 0 6 0 0 0 3 0 3 3 0 0 3 0 3 3 18 14%
Tuesday  Aug 14 21-Aug 28-Aug  Sep 04 11-Sep  Sep 18  Sep 25  Oct 02 Standings WN
Men's 4.3 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Facial 3 0 0 3 3 0 6 0 2 4 3 0 3 0 2 1 22 8 73%
Sandy Balls 0 3 2 1 3 0 2 4 6 0 0 3 3 0 2 1 18 12 60%
 Fig Jam 2 1 3 0 0 3 4 2 4 2 2 1 3 0 1 2 19 11 63%
Young Guns 1 2 3 0 2 1 4 2 0 0 1 2 2 7 2 1 15 15 50%
Side Outs 3 0 1 2 0 3 2 4 0 0 2 1 4 5 1 2 13 17 43%
Illinois Irish 0 3 0 3 1 2 0 6 0 6 1 2 0 3 1 2 3 27 10%
Tuesday  Aug 14 21-Aug 28-Aug  Sep 04 11-Sep  Sep 18  Sep 25  Oct 02 Standings WN
Women 4's W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Quad Squad 2 1 3 0 0 0 3 0 3 0 3 0 2 1 0 0 16 2 89%
Joys of Sets 3 0 3 0 2 1 3 0 3 0 0 3 0 0 0 0 14 4 78%
Mad Props 1 2 3 0 1 2 0 3 2 1 0 0 3 0 0 0 10 8 56%
Stud Finders 2 1 0 3 3 0 3 0 0 3 1 2 0 0 0 0 9 9 50%
Dig It 3 0 0 3 0 3 0 3 0 0 2 1 1 2 0 0 6 12 33%
 Pure Energy 1 5 0 0 3 3 0 0 1 2 3 0 0 9 0 0 8 19 30%
The Classic Girls 0 3 0 3 0 0 0 3 0 3 0 3 0 3 0 0 0 18 0%
Wednesday  aug 1 8-Aug  aug 15 22-Aug 29-Aug  sep 05 12-Sep   Standings WN
Women 2's W  L W  L W  L W  L W  L W  L W  L     W  L  %
 Creepin & Sleepin 3 0 3 0 2 1 0 0 3 0 3 0 3 0     17 1 94%
Crazy Cousins 3 0 2 1 1 2 2 1 2 1 0 0 0 0     10 5 67%
Oldies 2 1 3 0 0 3