SETTERS SUMMER STANDINGS 2007
Please Refresh Your Browser to Ensure Up To Date Standings
Monday 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug Standings WN
Coed6.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Sand Flies 2 1 3 0 3 0 6 0 6 0 3 0 3 0 2 1 28 2 93%
Sandy Britches 1 2 3 0 1 2 6 0 4 2 0 3 0 3 1 2 16 14 53%
Rum Runners 1 2 0 3 2 1 2 4 4 2 3 0 0 3 2 1 14 16 47%
McChesney 1 2 0 3 2 1 4 2 0 6 2 1 3 0 1 2 13 17 43%
UPS 2 1 3 0 1 2 0 6 2 3 0 3 2 1 2 1 12 17 41%
Tanked 2 1 0 3 0 3 0 6 2 3 1 2 1 2 1 2 7 22 24%
Monday 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug Standings WN
Coed6.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Sandy Cracks 2 1 3 0 3 0 6 0 3 0 2 1 3 3 2 1 24 6 80%
Brew Crew 2 2 1 0 3 3 0 6 0 4 2 0 0 3 3 3 0 21 9 70%
Troyer's 0 0 0 3 0 3 3 6 3 0 3 0 2 1 6 0 17 13 57%
 Luscious Lubers 0 0 6 0 3 0 0 6 0 3 2 4 4 2 0 0 15 15 50%
Sand Ballers 2 4 0 0 0 3 4 5 0 3 2 1 0 0 0 6 8 22 27%
Dayton Firefighters 0 0 0 3 0 3 2 4 2 4 0 3 0 3 1 5 5 25 17%
Monday 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug Standings WN
Coed 4.1  W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Foursome 0 0 3 0 2 1 4 2 3 0 3 0 3 0 0 0 18 3 86%
Bad Brad 0 0 3 0 3 0 2 1 2 1 2 1 1 2 3 0 16 5 76%
Cold Feet 0 0 2 1 3 0 0 3 2 1 2 1 2 1 3 0 14 7 67%
Why's This Net So High 0 0 1 2 1 2 1 2 1 2 3 0 3 0 3 0 13 8 62%
Just For Fun - Lexis Nexis 0 0 0 3 2 1 2 1 3 0 1 2 0 3 1 2 9 12 43%
 49 Dirty Mindz 0 0 0 3 0 3 3 0 1 2 0 3 1 2 2 1 7 14 33%
Lets Start the Party 0 0 2 1 1 2 0 0 0 3 1 2 2 1 0 6 6 15 29%
Sandy Beads 0 0 1 2 0 3 0 3 0 3 0 3 0 3 0 3 1 20 5%
Monday 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug Standings WN
Coed 4.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Main Drive-Thru 0 0 2 1 2 1 3 0 3 0 3 0 0 0 2 1 15 3 83%
Better At Softball 0 0 3 0 3 0 2 1 2 1 1 2 2 1 1 2 14 7 67%
Victorious Secrets 0 0 0 0 1 2 3 0 1 2 1 2 1 2 3 0 10 8 56%
Cry Babies 0 0 1 2 5 1 0 3 1 2 2 1 1 2 0 0 10 11 48%
 Frickers 0 0 2 1 0 3 0 3 2 1 0 0 2 1 2 1 8 10 44%
The Sixers 0 0 0 3 1 2 0 0 0 3 2 1 3 0 1 2 7 11 39%
Firefighters 0 0 1 2 0 3 1 2 0 0 0 3 0 3 0 3 2 16 11%
Monday 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug Standings WN
Coed2.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Aris & Gretchen 3 0 2 1 2 1 6 0 4 2 5 1 2 1 0 0 24 6 80%
PJ's 2 1 2 1 1 2 6 0 6 0 3 3 0 0 2 1 22 8 73%
S&M 1 2 1 2 3 0 6 0 2 4 0 0 1 2 2 4 16 14 53%
BA 1 2 1 2 2 1 0 6 0 0 1 2 1 2 3 0 9 15 38%
Mike & Lyndsey 2 1 3 0 1 2 0 6 0 6 0 0 2 1 3 3 11 19 37%
Wayne's World 0 3 0 3 0 3 0 6 0 0 0 3 0 0 2 1 2 19 10%
Monday 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug Standings WN
Coed2.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
ET 3 0 2 1 2 1 4 2 6 0 3 0 0 3 0 0 20 7 74%
Family Feud 2 1 3 0 1 2 4 2 4 2 3 0 3 0 0 0 20 7 74%
Quiet Storm 2 1 1 2 2 1 4 2 2 4 3 0 3 0 3 0 17 10 63%
First Timers 0 3 0 3 2 1 2 4 4 2 0 3 0 3 3 0 11 19 37%
Who's My Partner 1 2 1 2 1 2 2 4 2 4 0 3 2 1 0 3 9 21 30%
Net Fowl 1 2 2 1 1 2 2 4 0 6 0 3 1 2 0 3 7 23 23%
Monday 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug Standings WN
Coed2.3 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Why's This Court So Short 0 0 2 1 2 1 3 0 1 2 0 0 2 1 3 0 13 5 72%
Your Mom! 0 0 1 2 2 1 3 0 2 1 2 1 0 3 3 0 13 8 62%
Main Drive Thru 3 0 2 1 0 0 3 0 1 2 1 2 1 2 0 0 11 7 61%
Married With Children 0 3 1 2 2 1 3 0 3 0 4 2 2 3 0 0 15 11 58%
King Dong & Ho Ho 0 0 3 0 1 2 0 3 3 0 0 3 1 2 2 1 10 11 48%
Great Success 0 0 0 3 1 2 0 3 2 1 3 0 3 0 0 3 9 12 43%
Thelma and Louise 0 0 3 0 1 2 0 3 0 3 2 1 0 3 1 2 7 14 33%
Jessup Landscaping 0 0 0 3 0 0 0 3 0 3 0 3 3 0 0 3 3 15 17%
Tuesday 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul Standings WN
Men 2.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Bitchez 3 0 3 0 3 0 6 0 4 2 3 0 3 0 2 1 27 3 90%
Whiskey Tango 2 1 3 0 2 4 3 0 2 4 3 0 3 0 1 2 19 11 63%
Monkey Toes 1 2 0 3 3 0 0 6 6 0 0 3 3 0 0 0 13 14 48%
Shockers 0 3 3 0 0 0 4 2 4 2 0 3 0 3 0 0 11 13 46%
Old & Grumpy 1 2 0 0 1 5 2 4 2 4 1 2 0 3 0 0 7 20 26%
McKenzie Brothers 2 1 0 6 0 0 0 3 0 6 2 1 0 3 0 0 4 20 17%
Tuesday 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul Standings WN
Men 2.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 Wilson Bro. 2 1 3 0 2 1 6 0 6 0 2 1 3 0 2 1 26 4 87%
Too Drunk 1 2 3 0 6 0 3 0 4 2 1 2 3 0 3 0 24 6 80%
1 Rolled 1 Cold 2 1 2 1 0 0 3 3 2 4 2 1 3 0 1 2 15 12 56%
Enforcers 1 2 0 3 1 2 0 3 6 0 1 2 0 3 1 2 10 17 37%
Tony & Tara 3 0 1 2 0 3 0 3 0 6 3 0 0 3 2 1 9 18 33%
 BVB 0 3 0 3 0 3 0 3 0 6 0 3 0 3 0 3 0 27 0%
Tuesday 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul Standings WN
Men's 4.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Sand Fleas 3 0 3 0 3 0 3 0 6 0 2 1 0 0 3 0 23 1 96%
Rhinovirus 2 1 1 2 0 3 3 0 2 1 3 0 2 1 3 3 16 11 59%
Brew Crew  1 2 2 4 2 1 0 0 1 2 1 2 0 0 3 0 10 11 48%
2 Rolled 2 Cold 0 0 2 1 3 3 0 3 0 3 3 0 1 2 0 3 9 15 38%
TBD 0 3 1 2 1 2 0 3 0 3 0 6 0 0 0 3 2 22 8%
Tuesday 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul Standings WN
Men's 4.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Volleyballskis 3 0 1 2 2 1 6 0 0 0 3 0 5 1 3 0 23 4 85%
Winged Nuts 0 3 3 0 3 0 6 0 6 0 0 3 3 0 3 0 24 6 80%
Bob's At The Bar 2 1 0 3 2 1 6 0 0 0 1 2 1 5 3 0 15 12 56%
Amp 1 2 1 2 1 2 0 6 2 4 2 1 3 0 0 3 10 20 33%
Splat 1 2 2 1 0 3 0 6 4 2 2 1 0 3 0 3 9 21 30%
3 Bohemians & A Bear 2 1 2 1 1 2 0 6 0 6 1 2 0 3 0 3 6 24 20%
Tuesday 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul Standings WN
Men's 4.3 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
We Are Sparta 2 1 3 0 3 0 2 4 4 2 2 1 0 0 6 0 22 8 73%
Hump De Bump 2 4 1 2 3 0 1 2 4 2 3 0 2 1 1 2 17 13 57%
Facial 2 1 0 3 2 1 3 0 5 4 1 2 2 1 2 1 17 13 57%
2 Peas and a Pod 0 0 1 2 2 4 2 1 4 5 2 1 1 2 3 0 15 15 50%
Hate Lumberjacks 2 1 2 1 1 2 0 0 2 4 1 5 0 0 0 6 8 19 30%
Young Guns 1 2 2 1 1 5 1 2 2 4 0 0 1 2 0 3 8 19 30%
Tuesday 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul Standings WN
Women 4's W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Quad Squad 5 1 3 0 2 1 3 0 3 0 3 0 3 0 3 0 25 2 93%
Nicol Backs 1 2 3 0 3 0 3 0 3 0 5 1 3 0 3 0 24 3 89%
Stud Finders 3 0 3 0 1 2 6 0 3 0 1 2 3 0 3 0 23 4 85%
Lucky Ladies 3 0 3 0 3 3 0 3 0 3 2 1 0 3 3 0 14 13 52%
4 Play 0 3 3 0 2 1 0 0 3 0 0 6 3 0 2 4 13 14 48%
Mad Props 0 3 3 0 2 1 0 3 0 3 2 1 2 1 1 2 10 14 42%
Girl Got Game 3 0 0 3 1 2 1 5 0 3 1 2 1 2 0 3 7 20 26%
Girls Night Out 0 3 0 6 0 3 0 3 3 0 2 1 0 3 2 1 7 20 26%
Dig It 0 0 0 6 2 1 2 1 0 3 1 2 0 3 1 2 6 18 25%
The Classic Girls 0 3 0 3 2 4 0 0 0 3 1 2 0 3 0 6 3 24 11%
Wednesday 30-May 6-Jun 13-Jun 20-Jun 27-Jun 11-Jul 18-Jul 25-Jul Standings WN
Women 2's W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Oldies 0 0 2 1 3 0 1 2 3 0 3 0 3 0 3 0 18 3 86%
2 Fly Girlz! 0 0 1 2 3 0 3 0 1 2 3 0 0 0 0 0 11 4 73%