SETTERS Spring 2009 STANDINGS      
Please Refresh Your Browser to Ensure Up To Date Standings
Monday 20-Apr 27-Apr 4-May 11-May 18-May 1-Jun 8-Jun 15-Jun     Standings WN
Coed 6.1 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
bprine 3 0 3 0 2 1 3 0 2 1 2 1 3 0 3 0     21 3 88%
McShifty’s 1 2 3 0 2 1 3 0 1 2 3 0 3 0 0 3     16 8 67%
Sandstorm 2 1 3 0 3 0 0 3 2 1 2 1 2 1 2 1     16 8 67%
One Hit Wonders 0 3 1 2 1 2 3 0 3 0 1 2 1 2 1 2     11 13 46%
Sandy Cracks 1 2 2 1 1 2 1 2 1 2 3 0 0 3 2 1     11 13 46%
Rice Patties 3 0 0 3 2 1 2 1 0 3 1 2 1 2 1 2     10 14 42%
Shankapotamus 2 1 0 3 1 2 0 3 3 0 0 3 0 3 2 1     8 16 33%
TJ's Chumps 0 3 0 3 0 3 0 3 0 3 0 3 2 1 1 2     3 21 13%
Monday 20-Apr 27-Apr 4-May 11-May 18-May 1-Jun 8-Jun 15-Jun     Standings WN
Coed 6.2 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Flyers 3 0 3 0 3 0 3 0 2 1 3 0 3 0 3 0     23 1 96%
Team Dynasty 3 0 3 0 3 0 3 0 2 1 3 0 0 3 0 3     17 7 71%
We'd Hit That 2 1 1 2 2 1 0 3 1 2 2 1 3 0 3 0     14 10 58%
Better Late 2 1 3 0 0 3 2 1 1 2 1 2 3 0 0 3     12 12 50%
Sandballers 0 3 0 3 3 0 1 2 2 1 3 0 0 3 1 2     10 14 42%
Bad Juans 0 3 0 3 1 2 1 2 1 2 0 3 3 0 2 1     8 16 33%
The Surge 1 2 2 1 0 3 0 3 1 2 0 3 0 3 3 0     7 17 29%
Scared Hitless 1 2 0 3 0 3 2 1 2 1 0 3 0 3 0 3     5 19 21%
Monday 20-Apr 27-Apr 4-May 11-May 18-May 1-Jun 8-Jun 15-Jun     Standings WN
Coed 4.1  W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Balls Out Hustlers 3 0 2 1 3 0 2 1 3 0 2 1 2 1 3 0     20 4 83%
Beernuts 1 1 3 0 3 0 3 0 1 2 3 0 1 2 0 3     15 8 65%
Why's This Net So High? 1 1 2 1 3 0 2 1 2 1 1 2 2 1 2 1     15 8 65%
Fake Sibling Fighters 1 2 2 1 3 0 3 1 0 3 0 3 1 2 3 0     13 12 52%
4 Net Fowls 3 0 1 2 0 3 1 2 2 1 2 1 2 1 1 2     12 12 50%
Squirrel Found a Nut 0 3 1 2 0 3 1 2 2 1 1 2 3 0 3 0     11 13 46%
Ram Rod 2 1 1 2 0 3 0 3 1 2 2 1 1 2 0 3     7 17 29%
brock bye week 0 3 0 3 0 3 0 3 1 2 1 2 0 3 0 3     2 22 8%
Monday 20-Apr 27-Apr 4-May 11-May 18-May 1-Jun 8-Jun 15-Jun     Standings WN
Coed 4.2  W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Double Dueces 2 1 2 1 3 0 3 0 3 0 4 2 0 0 2 1     19 5 79%
Well Hungover 1 2 3 0 2 1 2 1 1 2 0 0 5 1 1 2     15 9 63%
Better at Basketball 1 2 3 0 3 0 2 1 2 1 0 3 0 3 3 0     14 10 58%
Have Mercer On Me 2 1 1 2 2 1 1 2 2 1 2 1 3 0 0 3     13 11 54%
Fatties  1 2 1 2 1 2 3 0 1 2 2 1 1 2 2 1     12 12 50%
Chunkey Monkeys 2 1 2 1 1 2 0 3 1 2 1 2 3 0 1 2     11 13 46%
Fighting Priaprisms 2 1 0 3 0 3 1 2 2 1 3 0 0 3 2 1     10 14 42%
Freaks of Nature 1 2 0 3 0 3 0 3 0 3 0 3 0 3 1 2     2 22 8%
Monday 20-Apr 27-Apr 4-May 11-May 18-May 1-Jun 8-Jun 15-Jun     Standings WN
Coed2.1 W  L W  L W  L W  L W  L W  L W  L W  L W L W  L  %
Katie's Burning 0 0 0 3 2 0 3 0 3 0 3 0 3 0 2 1     16 4 80%
T & A 0 0 4 1 1 2 0 3 0 0 5 0 3 0 3 0     16 6 73%
Tall & Sexy 0 0 3 0 2 1 1 2 2 1 2 1 3 0 1 2     14 7 67%
AK47 0 0 3 2 3 0 3 0 3 0 0 3 0 3 0 3     12 11 52%
Unstoppable 2 1 0 3 0 2 2 1 0 0 3 3 0 0 1 2     8 12 40%
Rock & Rollers 2 1 3 0 0 3 0 3 1 2 0 2 0 0 2 1     8 12 40%
J & E 1 2 1 2 3 0 0 0 0 3 1 2 0 3 0 0     6 12 33%
Malaking Suso 1 2 0 3 0 3 0 0 0 3 0 3 0 3 0 0     1 17 6%
Monday 20-Apr 27-Apr 4-May 11-May 18-May 1-Jun 8-Jun 15-Jun     Standings WN
Coed2.2 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Two Tall 2 1 2 1 3 0 3 0 3 0 3 0 3 0 3 0     22 2 92%
We Love To Argue 1 2 2 1 3 0 3 0 1 2 0 0 3 0 0 3     13 8 62%
TN? 2 1 1 2 3 0 0 0 2 1 2 1 2 1 1 2     13 8 62%
Net Fowl 2 1 3 0 0 3 0 0 2 1 3 0 0 3 2 1     12 9 57%
 DNA 1 2 2 1 1 2 0 3 1 2 0 0 1 2 2 1     8 13 38%
Squirrel with Scooter 1 2 1 2 2 1 1 2 0 3 0 3 2 1 1 2     8 16 33%
Why's This Court So Short 2 1 0 3 0 3 2 1 1 2 1 2 0 3 0 0     6 15 29%
Thelma and Louise 1 2 1 2 0 3 0 3 2 1 0 3 1 2 0 0     5 16 24%
Tuesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun Standings WN
Men 2.1 W  L W  L W  L W  L W  L W  L W  L W  L W L W  L  %
Kitchen 0 0 0 0 3 0 6 0 4 2 2 1 3 0 3 0     21 3 88%
Albert 0 0 0 0 0 0 4 5 8 1 3 0 0 3 0 0     15 9 63%
Schmersal/Davis 0 0 0 0 1 2 9 0 2 3 0 3 2 1 0 0     14 9 61%
hartke/ berning 0 0 3 0 2 1 2 4 1 2 1 2 3 0 0 0     12 9 57%
McQueens 3 0 0 0 0 0 0 6 0 0 3 0 1 2 0 0     7 8 47%
Halloway 0 3 0 3 0 3 0 6 0 6 0 3 0 3 0 3     0 30 0%
Tuesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun Standings WN
Men 2.2 W  L W  L W  L W  L W  L W  L W  L W  L W L W  L  %
Raging Cannons 3 0 0 0 2 1 6 0 4 2 2 1 6 0 0 0     23 4 85%
IDK 1 2 0 0 2 1 0 0 2 2 3 0 0 6 3 0     11 11 50%
Old & Grumpy 0 3 0 0 1 2 4 2 2 2 1 2 0 0 1 2     9 13 41%
Too Drunk 0 0 0 0 1 2 0 6 6 0 1 2 0 0 0 3     8 13 38%
Fueding Twins 2 1 0 0 1 2 2 4 0 6 0 3 4 2 0 0     9 18 33%
2 Spiked Drunks 0 0 0 0 2 1 0 0 2 4 2 1 2 4 2 1     2 11 15%
Tuesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun Standings WN
Men's 4.1 W  L W  L W  L W  L W  L W  L W  L W  L W L W  L  %
Power Hits 3 0 3 0 2 1 3 0 1 2 3 0 2 1 2 1     19 5 79%
4 Spiked Drunks 3 0 0 0 3 0 0 3 3 0 3 0 4 2 2 1     18 6 75%
Sand Fleas 3 0 0 0 3 3 3 0 2 1 2 1 3 0 1 2     17 7 71%
Brazukas 0 3 0 0 3 3 3 0 2 1 0 3 2 1 1 2     11 13 46%
Steele/Cash 0 3 0 3 0 3 2 1 1 2 3 0 1 2 3 0     10 14 42%
Up In It To Win It 0 3 1 2 2 1 1 2 0 3 1 2 1 2 3 0     9 15 38%
Quiet Storm 2 1 2 1 1 2 0 3 2 1 0 3 0 3 0 3     7 17 29%
Rhinovirus 1 2 0 0 1 2 0 3 1 2 0 3 2 4 0 3     5 19 21%
Tuesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun Standings WN
Men's 4.2 W  L W  L W  L W  L W  L W  L W  L W  L W L W  L  %
Amp 3 0 3 0 0 0 4 2 6 0 3 0 3 0 3 0     25 2 93%
OG Farms 3 0 0 3 3 0 4 2 6 0 2 1 0 3 2 1     20 10 67%
Tenacious Tea Baggers 0 3 0 0 2 1 2 4 6 0 1 2 6 0 1 2     18 12 60%
Bobby Light 1 2 3 0 4 2 2 4 0 6 0 0 3 0 2 1     15 15 50%
TBD 2 1 0 0 0 3 6 0 0 6 0 0 0 6 0 3     8 19 30%
Sandy Bottom Boys 0 3 0 3 0 3 0 6 0 6 0 3 0 3 1 2     1 29 3%
Tuesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun Standings WN
Men's 4.3 W  L W  L W  L W  L W  L W  L W  L W  L W L W  L  %
Goose  3 0 3 0 3 0 1 2 2 1 2 1 2 1 1 2     17 7 71%
The Crew 1 2 2 1 0 3 2 1 2 1 3 0 3 0 2 1     15 9 63%
Team 0 3 0 3 3 0 0 0 3 0 3 0 3 3 3 0     15 9 63%
Rick Rollers 2 1 1 2 1 2 3 0 1 2 2 1 1 2 3 0     14 10 58%
Those Guys 3 0 1 2 1 2 3 0 3 0 1 2 1 2 0 3     13 11 54%
Fig Jam  1 2 2 1 2 1 0 0 1 2 1 2 4 2 0 3     11 13 46%
Schermer MULES 0 3 3 0 2 1 0 3 0 3 0 3 1 2 2 1     8 16 33%
Beans & Rice 2 1 0 3 0 3 0 3 0 3 0 3 0 3 1 2     3 21 13%
Tuesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun Standings WN
Coed 4 W  L W  L W  L W  L W  L W  L W  L W  L W L W  L  %
X's & O's 3 0 0 0 2 1 6 0 6 0 3 0 6 0 2 1     28 2 93%
Stevie Wonder 3 0 3 0 1 2 6 0 6 0 2 1 3 0 1 2     25 5 83%
Orville Ready Blockers 0 3 2 1 3 0 0 6 2 4 1 2 2 1 2 1     12 18 40%
We'D spank dat 0 3 1 2 3 0 4 2 0 6 0 3 1 2 3 0     12 18 40%
Team Yuengling 3 0 0 3 0 3 2 4 0 6 2 1 0 3 1 2     8 22 27%
Bye Week 0 3 0 0 0 3 0 6 4 2 1 2 0 6 0 3     5 25 17%
Tuesday 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun Standings WN
Women 4 W  L W  L W  L W  L W  L W  L W  L W  L W L W  L  %
Girl Got Game 2 1 0 0 2 1 2 1 3 0 2 1 5 1 3 0     19 5 79%
Mad Props 1 2 0 0 3 0 3 0 4 2 1 2 3 0 0 3     15 9 63%
Dig It 1 2 0 0 2 1 2 1 1 2 4 2 3 0 1 2     14 10 58%
Girls Night Out 3 0 0 0 3 0 2 1 3 3 1 2 0 3 2 1     14 10 58%
Queens 2 1 2 1 1 2 1 2 1 2 2 1 1 2 3 0     13 11 54%
Just For Fun 0 3 0 0 0 3 1 2 1 2 3 0 3 3 2 1     10 14 42%
PLR's 0 0 0 0 1 2 4 2 2 1 2 4 0 3 0 3     9 15 38%
Connels Crew 0 0 1 2 0 3 0 6 0 3 0 3 0 3 1 2     2 22 8%
Wednesday 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun Standings WN
Coed 4.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Family Fued 0 0 3 0 3 0 0 0 3 0 4 2 3 0 7 2 3 0 26 4 87%
Unstoppable 0 0 3 0 2 1 0 0 3 0 6 0 2 1 0 3 1 5 17 10 63%
Sandy Assassins 1 2 0 3 3 0 0 0 2 1 4 2 1 2 5 4 0 0 16 14 53%
 *!#% The Ref 3 0 2 1 0 3 0 0 0 3 2 4 2 1 1 2 2 1 12 15 44%
Sweet Ball Skillz 0 0 1 2 1 2 0 0 1 5 2 4 1 2 0 3 1 2 7 20 26%
Bayside Tigers 2 4 0 3 0 3 0 0 0 0 0 6 0 3 2 1 2 1 6 21 22%
Wednesday 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun Standings WN
Coed 4.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Blist 3 0 3 0 3 0 0 0 3 0 0 3 0 3 3 0 2 1 17 7 71%
Malaking Suso 3 0 0 3 3 0 0 0 3 0 3 0 0 3 1 2 3 0 16 8 67%
4 Beernuts 0 3 2 1 0 0 0 0 2 1 2 1 3 0 5 1 1 2 15 9 63%
Line Shots 2 1 1 2 0 3 1 2 3 0 2 1 3 0 1 2 0 0 13 11 54%
Hale Storm 0 0 3 0 3 0 2 1 0 3 0 3 0 3 2 1 3 0 13 11 54%
Net Fowl 1 2 2 1 0 3 1 2 1 2 3 0 3 0 1 2 0 3 12 15 44%
Bumping Uglies 0 3 0 3 0 3 2 1 0 3 1 2 2 1 2 1 2 1 9 18 33%
Sweet Melissa 0 0 1 2 0 0 0 0 0 3 1 2 1 2 0 6 1 5 4 20 17%
Wednesday 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun Standings WN
Coed 4.3 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Powder Blue 3 0 3 0 2 1 0 0 2 1 3 0 2 1 4 2 0 0 19 5 79%
Recker Rules 3 0 3 0 1 2 0 0 2 1 3 0 3 0 2 4 0 0 17 7 71%
Up in it to Win It 0 3 3 0 3 0 0 0 1 2 2 1 1 2 3 0 2 1 15 9 63%
Fer Elise 1 2 3 0 1 2 0 0 2 1 3 3 0 3 0 0 1 2 11 13 46%
Team Awesome 2 1 0 3 0 3 0 0 2 1 0 3 3 0 3 3 0 0 10 14 42%
Five on Four 3 0 0 3 2 1 0 0 1 2 0 3 0 3 0 0 4 2 10 14 42%
Ryan's 0 3 0 3 3 0 0 0 1 2 2 4 2 1 0 3 0 0 8 16 33%
Slutty Spikers 0 3 0 3 0 3 0 0 1 2 2 1 1 2 0 0 2 4 6 18 25%
Wednesday 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun Standings WN
Coed 4.4 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Team Hoff 3 0 3 0 3 0 0 0 3 0 1 2 3 0 6 0 0 0 22 2 92%
Bannana 911 1 2 1 2 3 0 0 0 3 0 2 1 3 0 2 4 0 0 15 9 63%
Orville Ready Blockers 0 3 0 0 3 3 0 0 0 3 3 0 2 1 3 0 3 0 14 10 58%
Have Mercer On Me 2 1 0 3 3 0 0 0 1 2 2 1 1 2 3 0 1 2 13 11 54%
Parrot Heads 3 0 3 0 1 2 0 0 2 1 1 2 0 3 1 2 2 1 13 11 54%
Will Work for Sets 0 3 0 0 2 4 0 0 2 1 3 0 0 3 0 3 3 0 10 14 42%
BIG Light 3 0 2 1 0 3 0 0 1 2 0 3 3 0 0 3 0 3 9 15 38%
The Helmets 0 3 0 3 0 3 0 0 0 3 0 3 0 3 0 3 0 3 0 24 0%
Wednesday 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun Standings WN
Coed 4.5 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Sets on the Beach 2 1 2 1 3 0 0 0 6 0 2 1 3 0 3 0 6 0 27 3 90%
Gen. Pat Speavers 1 2 3 0 3 0 0 0 4 2 1 2 3 0 3 0 6 0 24 6 80%
Freaks of Nature 3 0 3 0 3 0 0 0 2 4 1 2 3 0 3 0 0 6 18 12 60%
Team Nasty 2 1 1 2 0 3 0 0 4 2 1 2 0 3 0 3 0 6 8 22 27%
Tech 4 0 3 0 3 0 3 0 0 2 4 2 1 0 3 0 3 4 2 8 22 27%
Just here for the drinks 1 2 0 3 0 3 0 0 0 6 2 1 0 3 0 3 2 4 5 25 17%
Wednesday 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun Standings WN
Coed 6 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Rum Runners 3 0 1 2 2 1 0 0 4 2 3 0 1 2 9 0 0 0 23 7 77%
B.I.G 3 0 2 1 2 1 0 0 4 2 3 0 2 1 0 0 5 4 21 9 70%
one more go home 2 1 2 1 1 2 0 0 2 4 3 0 3 0 0 0 8 1 21 9 70%
6 Beernuts 0 3 1 2 3 0 0 0 6 0 0 3 0 3 2 1 2 4 14 16 47%
Team Corona Serve, Corona 1 2 3 0 0 3 0 0 2 4 0 3 1 2 1 8 0 0 8 22 27%
Deaf Community Resource Ctr 0 3 0 3 1 2 0 0 0 6 0 3 2 1 0 3 0 6 3 27 10%
Wednesday 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun Standings WN
 Women 4 W  L W  L W  L W  L W  L W  L W  L W  L     W  L  %
Clutch Betch  0 0 3 0 5 1 4 2 6 0 1 2 1 2 3 0 2 1 25 8 76%
T & A 2 1 2 1 1 2 0 0 4 2 2 1 3 0 9 0 1 2 24 9 73%
Team Thing 2 4 2 1 0 0 2 4 6 0 2 1 3 0 0 3 0 0 17 13 57%
Pure Energy 2 1 0 3 2 0 0 0 2 4 1 2 2 1 7 2 0 0 16 13 55%
Red Rockets 1 2 1 2 0 3 0 0 0 6 3 0 0 3 2 7 0 0 7 23 23%
Whew! 2 1 1 2 0 2 0 0 0 6 0 3 0 3 0 9 0 0 3 26 10%
Thursday 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun Standings WN
Coed6.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Six On The Beach 1 2 3 0 3 0 6 0 4 2 3 0 3 0 3 0     26 4 87%
Rhinovirus 3 0 3 0 2 1 4 2 2 4 2 1 3 0 1 2     20 10 67%
Wild Buffalos 2 1 3 0 1 2 2 4 6 0 0 3 2 1 2 1     18 12 60%
Cheesecake 0 3 0 3 0 3 4 2 4 2 3 3 0 3 0 3     11 22 33%
Here for The Beer 2 1 0 3 0 3 2 4 2 4 3 0 1 2 0 3     10 20 33%
Rum Runners 1 2 0 3 3 0 0 6 0 6 1 5 0 3 3 0     8 25 24%
Thursday 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun Standings WN
Coed 6.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Scared Hitless 1 2 3 0 3 0 2 4 0 0 3 0 3 0 6 3     21 9 70%
Sand Blasters 1 2 1 2 3 0 4 2 7 2 0 3 3 0 0 0     19 11 63%
Totally Fuggles 2 1 2 1 0 3 6 0 2 4 3 0 2 1 1 2     18 12 60%
Bumping Uglies 3 0 1 2 0 3 6 0 0 3 2 1 1 2 2 4     15 15 50%
5FDP 2 1 2 1 2 1 0 6 4 2 0 3 0 3 3 0     13 17 43%
Ballaz 0 3 0 3 1 2 0 6 2 4 1 2 0 3 0 3     4 26 13%
Thursday 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun Standings WN
Coed 6.3 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Tanked 2 1 2 1 2 1 3 0 3 0 3 0 3 0 2 1     20 4 83%
This Won't Last Long 3 0 3 0 3 0 2 1 3 0 2 1 0 3 1 2     17 7 71%
Up On Top 0 3 1 2 3 0 2 1 3 0 1 2 3 0 3 0     16 8 67%
OBG 1 2 3 0 1 2 1 2 0 3 2 1 3 0 0 3     11 13 46%
Flamming Cucumbers 2 1 2 1 0 3 0 3 0 3 3 0 3 0 1 2     11 13 46%
Outsiders 1 2 0 3 0 3 2 1 2 1 1 2 0 3 2 1     8 16 33%
The Misfits 1 2 1 2 2 1 1 2 0 3 0 3 0 3 3 0     8 16 33%
Volley Ballaz 2 1 0 3 1 2 1 2 1 2 0 3 0 3 0 3     5 19 21%
Thursday 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun Standings WN
Coed 6.4 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
CW Misfits 0 0 2 1 2 1 2 1 5 1 3 0 3 0 2 1     19 5 79%
Off Constantly 1 2 2 1 3 0 3 0 3 0 0 3 3 0 1 2     16 8 67%
Ziggy Zagga 2 1 3 0 2 1 3 3 1 2 0 0 3 0 0 3     14 10 58%
4 Fat Guys & Chubby Chasers 1 2 4 2 0 3 2 1 0 0 2 1 0 3 3 0     12 12 50%
Sand Eaters 2 1 0 3 2 1 1 2 0 3 1 2 3 0 2 1     11 13 46%
Double Donkeys 0 0 2 4 1 2 0 0 2 1 2 1 0 3 1 2     8 13 38%
Stem Cell Milionaires 2 1 1 2 1 2 1 2 1 5 1 2 0 3 2 1     9 18 33%
Oyster's 1 2 1 2 1 2 0 3 0 0 3 3 0 3 1 2     7 17 29%
Thursday 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun Standings WN
Men 4.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Urban Achievers 3 0 3 0 2 1 4 2 6 0 3 0 3 0 3 0     27 3 90%
Raging Cannons 3 0 3 0 1 2 6 0 2 4 2 1 3 0 0 3     20 10 67%
Four Play 3 0 1 2 3 0 2 4 4 2 3 0 0 3 3 0     19 11 63%
Marcus Miller 0 3 2 1 3 0 6 0 0 6 1 2 3 0 3 0     18 12 60%
Esses & Gringos 0 3 0 3 0 3 0 6 6 0 0 3 0 3 0 3     6 24 20%
Wang Chung 0 3 0 3 0 3 0 6 0 6 0 3 0 3 0 3     0 30 0%
Thursday 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun Standings WN
Men 4.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
The Four Guys 3 0 3 0 2 1 6 0 4 2 3 0 2 1 1 2     24 6 80%
4 Banjos 2 1 3 0 1 2 4 2 2 4 2 1 3 0 3 0     20 10 67%
Sup Kerntz 3 0 3 0 1 2 2 4 4 2 0 3 3 0 1 2     17 13 57%
The Old Guys 0 3 0 3 2 1 2 4 6 0 1 2 0 3 2 1     13 17 43%
The Base Hitters 0 3 0 3 1 2 4 2 2 4 1 2 1 2 0 3     9 21 30%
Fabulous Four 1 2 0 3 2 1 0 6 0 6 2 1 0 3 2 1     7 23 23%
Thursday 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun Standings WN
Women 4 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Has Beens 3 0 3 0 1 2 6 0 6 0 3 0 2 1 2 1     26 4 87%
 T & A 3 0 3 0 2 1 4 2 6 0 3 0 3 0 1 2     25 5 83%
Pure Energy 0 3 3 0 3 0 2 4 6 0 0 3 3 0 3 0     20 10 67%
Sand Diggers 2 1 0 3 2 1 0 6 0 6 3 0 0 3 2 1     9 21 30%
The Chicken Wings 0 3 0 3 1 2 6 0 0 6 0 3 0 3 1 2     8 22 27%
4 Here 4 Beer 1 2 0 3 0 3 0 6 0 6 0 3 1 2 0 3     2 28 7%
Friday 17-Apr 24-Apr 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun Standings WN
Coed 6.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
We Always Get It Up 6 3 0 2 1 6 0 4 2 2 1 2 1 2 1 3 0     24 6 80%
Flourescent Balls 0 3 2 1 3 0 6 0 1 2 3 0 6 0 2 1     23 7 77%
Misfits(j snyder)Ballers 0 0 1 2 4 2 6 0 3 0 0 3 4 2 0 3     18 12 60%
CW Ballers 1 2 3 0 2 7 2 4 1 2 2 1 0 0 1 2     12 18 40%
Toxic Shock 2 4 1 2 0 0 0 6 2 1 1 2 0 6 3 0     9 21 30%
Smack a Beach 3 0 0 3 0 6 0 6 0 3 1 2 0 3 0 3     4 26 13%
Friday 17-Apr 24-Apr 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun Standings WN
Coed 6.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
All Talk 2 1 1 2 3 0 2 1 3 0 3 -2 3 0 0 0     17 2 89%
The Lemmings 2 1 1 2 2 1 3 0 3 0 3 0 0 3 0 0     14 7 67%
The Neighbors 2 1 2 1 1 2 3 0 0 3 2 1 3 0 2 1     15 9 63%
Twwinn Auto Sales 1 2 2 1 3 0 2 1 3 0 2 1 0 3 1 2     14 10 58%
Setters 1 2 2 1 2 1 0 3 0 3 1 2 3 0 3 0     12 12 50%
Balls To The Wall 1 2 1 2 0 3 1 2 3 0 1 2 3 0 0 3     10 14 42%
Freeballers 2 1 1 2 1 2 1 2 0 3 0 3 0 3 2 1     7 17 29%
Fatties 6 1 2 2 1 0 3 0 3 0 3 0 3 0 3 1 2     4 20 17%
Friday 17-Apr 24-Apr 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun Standings WN
Coed 6.3 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Tug Boat Bastards 2 1 2 1 2 1 3 0 3 0 0 3 2 1 3 0     17 7 71%
Bud Monsters 2 1 1 2 2 1 2 1 2 1 2 1 2 1 3 0     16 8 67%
CJ 6 3 0 3 0 2 1 1 2 1 2 3 0 1 2 0 3     14 10 58%
Suvivors 1 2 2 1 3 0 2 1 0 3 1 2 1 2 2 1     12 12 50%
Here for The Beer 1 2 2 1 1 2 2 1 0 3 1 2 2 1 3 0     12 12 50%
Midget Tossers 2 1 2 4 1 2 0 0 2 1 3 0 1 2 0 3     11 13 46%
Volley Bombs 1 2 0 3 1 2 1 2 3 0 2 1 3 0 0 3     11 13 46%
SOPP 0 3 0 0 0 3 1 5 1 2 0 3 0 3 1 2     3 21 13%
Friday 17-Apr 24-Apr 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun Standings WN
Coed 6.4 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Just For Fun 2 1 2 1 6 0 6 0 2 1 1 2 2 1 3 0     24 6 80%
 Dig Newtons 1 2 3 0 2 4 4 2 1 2 2 1 3 0 2 1     18 12 60%
Stress Test Express 3 0 1 2 4 2 2 4 3 0 2 1 2 1 0 3     17 13 57%
Rock Stars 1 2 1 2 4 2 4 2 1 2 1 2 1 2 1 2     14 16 47%
Sand Devils 2 1 2 1 0 6 2 4 2 1 3 0 1 2 2 1     12 16 43%
WTF? 0 3 0 3 2 4 0 6 0 3 0 3 0 3 1 2     3 27 10%
Friday 17-Apr 24-Apr 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun Standings WN
Coed 4.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
Bootay Call 2 1 3 0 4 2 4 2 3 0 3 0 3 0 2 1     24 6 80%
We Always Get It Up 4 3 0 1 2 6 0 2 4 3 0 2 1 3 0 2 1     22 8 73%
Guys & Girl 1 2 3 0 6 0 4 2 0 3 3 0 0 3 1 2     18 12 60%
Sandy Assassins 2 1 2 1 2 4 2 4 3 0 1 2 3 0 3 0     18 12 60%
4 Drunks & a Volleyball 1 2 0 3 0 6 6 0 0 3 0 3 0 3 1 2     8 22 27%
Getting Some 0 3 0 3 0 6 0 6 0 3 0 3 0 3 0 3     0 30 0%
Friday 17-Apr 24-Apr 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun Standings WN
Coed 4.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
We Suck 0 0 2 1 3 0 3 0 6 0 3 0 3 0 3 0     23 1 96%
Dirty Folckers 3 0 3 0 3 0 3 0 0 3 1 2 3 0 0 3     16 8 67%
4 Fatties 0 3 1 2 3 0 3 0 0 0 4 2 3 0 1 2     15 9 63%
